COURSE AGENDA
| Tuesday - July 21, 2009 | |
|---|---|
| 12:30 p.m. - 1:00 p.m. | Registration / Sign-in |
| 1:00 p.m. | Prayer |
| 1:00 p.m. - 1:15 p.m. | Welcome & Introductions Purpose of Physician & Nurse Executive Training Review Agenda & Ground Rules Dr. Vickie Claymore-Lahammer, Mary Lynn Eaglestaff, & Carol Slaba |
| 1:15 p.m. - 2:00 p.m. | Retention Recruitment & J1 Visas Dr. Ceremuga & Kim Lawrence |
| 2:00 p.m. - 3:00 p.m. | EHR Updates Scott Anderson & Area EHR Team |
| 3:00 p.m. - 3:15 p.m. | BREAK |
| 3:15 p.m. - 5:30 p.m. | Area Improvement Support Team – Improvement Advisor Professional Development Program – Innovations in Planned Care Teams Area IST, Janelle Trottier, Rapid City & Wagner IPC teams |
| Wednesday - July 22, 2009 | |
|---|---|
| 7:45 a.m. - 8:00 a.m. | Registation / Sign-in |
| 8:00 a.m. - Noon | "Sabotage – Dealing with the Pit Bulls, Skunks, Snakes, Scorpions and Slugs in the Work Place" Dr. Judith Briles – motivational speaker |
| Noon - 1:30 p.m. | LUNCH (on your own) |
| 1:30 p.m. - 2:30 p.m. | Dental Updates Dr. Mitch Bernstein, DDS |
| 2:30 p.m. - 3:30 p.m. | I-Care Carol Smith & Dr. Grisel Rodriguez |
| 3:30 p.m. - 3:45 p.m. | BREAK |
| 3:45 p.m. - 5:00 p.m. | I-Care (continued) Carol Smith & Dr. Grisel Rodriguez |
| Thursday - July 23, 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 7:45 a.m. - 8:00 a.m. | Registration / Sign-in | ||||||
| 8:00 a.m. - 9:00 a.m. | CMS Panel CareEd & June Sabatinos |
||||||
| 9:00 a.m. - 10:15 a.m. | Productivity Calculations CareEd |
||||||
| 10:15 a.m. - 10:30 a.m. | BREAK | ||||||
| 10:30 a.m. - 12:30 p.m. | Customer Service Jan Ruzich |
||||||
| 12:30 p.m. - 1:30 p.m. | LUNCH (On your Own) | ||||||
1:30 p.m. - 5:00 p.m. Break out Sessions
| |||||||
| 5:00 p.m. - 5:30 p.m. | CLOSEOUT: Evaluations to be completed & submitted. |
||||||

